Linear Color Palette (Standard)
G. D. Brettschneider: Color Palettes (2004)
http://www.Gerolf.org
Victor S. Engel: The Browser Safe Palette (1996)
http://the-light.com/netcol.html
Tay Vaughan: Color for the Web (1996)
http://www.timestream.com/mmedia/graphics/colors/colors.html
Stefan Münz: Farben definieren in HTML (2001)
http://selfhtml.teamone.de
{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15}10
= {0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D, E, F}16
{red, green, blue} = {0%, 20%, 40%, 60%, 80%, 100%}10
=> {RED, GREEN, BLUE} = 25510 · {red, green, blue}
= {0, 51, 102, 153, 204, 255}10 = {00, 33, 66, 99, CC, FF}16
#000000 | #000033 | #000066 | #000099 | #0000CC | #0000FF |
#330000 | #330033 | #330066 | #330099 | #3300CC | #3300FF |
#660000 | #660033 | #660066 | #660099 | #6600CC | #6600FF |
#990000 | #990033 | #990066 | #990099 | #9900CC | #9900FF |
#CC0000 | #CC0033 | #CC0066 | #CC0099 | #CC00CC | #CC00FF |
#FF0000 | #FF0033 | #FF0066 | #FF0099 | #FF00CC | #FF00FF |
#003300 | #003333 | #003366 | #003399 | #0033CC | #0033FF |
#333300 | #333333 | #333366 | #333399 | #3333CC | #3333FF |
#663300 | #663333 | #663366 | #663399 | #6633CC | #6633FF |
#993300 | #993333 | #993366 | #993399 | #9933CC | #9933FF |
#CC3300 | #CC3333 | #CC3366 | #CC3399 | #CC33CC | #CC33FF |
#FF3300 | #FF3333 | #FF3366 | #FF3399 | #FF33CC | #FF33FF |
#006600 | #006633 | #006666 | #006699 | #0066CC | #0066FF |
#336600 | #336633 | #336666 | #336699 | #3366CC | #3366FF |
#666600 | #666633 | #666666 | #666699 | #6666CC | #6666FF |
#996600 | #996633 | #996666 | #996699 | #9966CC | #9966FF |
#CC6600 | #CC6633 | #CC6666 | #CC6699 | #CC66CC | #CC66FF |
#FF6600 | #FF6633 | #FF6666 | #FF6699 | #FF66CC | #FF66FF |
#009900 | #009933 | #009966 | #009999 | #0099CC | #0099FF |
#339900 | #339933 | #339966 | #339999 | #3399CC | #3399FF |
#669900 | #669933 | #669966 | #669999 | #6699CC | #6699FF |
#999900 | #999933 | #999966 | #999999 | #9999CC | #9999FF |
#CC9900 | #CC9933 | #CC9966 | #CC9999 | #CC99CC | #CC99FF |
#FF9900 | #FF9933 | #FF9966 | #FF9999 | #FF99CC | #FF99FF |
#00CC00 | #00CC33 | #00CC66 | #00CC99 | #00CCCC | #00CCFF |
#33CC00 | #33CC33 | #33CC66 | #33CC99 | #33CCCC | #33CCFF |
#66CC00 | #66CC33 | #66CC66 | #66CC99 | #66CCCC | #66CCFF |
#99CC00 | #99CC33 | #99CC66 | #99CC99 | #99CCCC | #99CCFF |
#CCCC00 | #CCCC33 | #CCCC66 | #CCCC99 | #CCCCCC | #CCCCFF |
#FFCC00 | #FFCC33 | #FFCC66 | #FFCC99 | #FFCCCC | #FFCCFF |
#00FF00 | #00FF33 | #00FF66 | #00FF99 | #00FFCC | #00FFFF |
#33FF00 | #33FF33 | #33FF66 | #33FF99 | #33FFCC | #33FFFF |
#66FF00 | #66FF33 | #66FF66 | #66FF99 | #66FFCC | #66FFFF |
#99FF00 | #99FF33 | #99FF66 | #99FF99 | #99FFCC | #99FFFF |
#CCFF00 | #CCFF33 | #CCFF66 | #CCFF99 | #CCFFCC | #CCFFFF |
#FFFF00 | #FFFF33 | #FFFF66 | #FFFF99 | #FFFFCC | #FFFFFF |
{red, green, blue} = {0%, 20%, 40%, 60%, 80%, 100%}10
=> {RED, GREEN, BLUE} = 25510 · ln ( 1 + {red, green, blue} ) / ln 2
= {0, 67, 124, 173, 216, 255}10 = {00, 43, 7C, AD, D8, FF}16
#000000 | #000043 | #00007C | #0000AD | #0000D8 | #0000FF |
#430000 | #430043 | #43007C | #4300AD | #4300D8 | #4300FF |
#7C0000 | #7C0043 | #7C007C | #7C00AD | #7C00D8 | #7C00FF |
#AD0000 | #AD0043 | #AD007C | #AD00AD | #AD00D8 | #AD00FF |
#D80000 | #D80043 | #D8007C | #D800AD | #D800D8 | #D800FF |
#FF0000 | #FF0043 | #FF007C | #FF00AD | #FF00D8 | #FF00FF |
#004300 | #004343 | #00437C | #0043AD | #0043D8 | #0043FF |
#434300 | #434343 | #43437C | #4343AD | #4343D8 | #4343FF |
#7C4300 | #7C4343 | #7C437C | #7C43AD | #7C43D8 | #7C43FF |
#AD4300 | #AD4343 | #AD437C | #AD43AD | #AD43D8 | #AD43FF |
#D84300 | #D84343 | #D8437C | #D843AD | #D843D8 | #D843FF |
#FF4300 | #FF4343 | #FF437C | #FF43AD | #FF43D8 | #FF43FF |
#007C00 | #007C43 | #007C7C | #007CAD | #007CD8 | #007CFF |
#437C00 | #437C43 | #437C7C | #437CAD | #437CD8 | #437CFF |
#7C7C00 | #7C7C43 | #7C7C7C | #7C7CAD | #7C7CD8 | #7C7CFF |
#AD7C00 | #AD7C43 | #AD7C7C | #AD7CAD | #AD7CD8 | #AD7CFF |
#D87C00 | #D87C43 | #D87C7C | #D87CAD | #D87CD8 | #D87CFF |
#FF7C00 | #FF7C43 | #FF7C7C | #FF7CAD | #FF7CD8 | #FF7CFF |
#00AD00 | #00AD43 | #00AD7C | #00ADAD | #00ADD8 | #00ADFF |
#43AD00 | #43AD43 | #43AD7C | #43ADAD | #43ADD8 | #43ADFF |
#7CAD00 | #7CAD43 | #7CAD7C | #7CADAD | #7CADD8 | #7CADFF |
#ADAD00 | #ADAD43 | #ADAD7C | #ADADAD | #ADADD8 | #ADADFF |
#D8AD00 | #D8AD43 | #D8AD7C | #D8ADAD | #D8ADD8 | #D8ADFF |
#FFAD00 | #FFAD43 | #FFAD7C | #FFADAD | #FFADD8 | #FFADFF |
#00D800 | #00D843 | #00D87C | #00D8AD | #00D8D8 | #00D8FF |
#43D800 | #43D843 | #43D87C | #43D8AD | #43D8D8 | #43D8FF |
#7CD800 | #7CD843 | #7CD87C | #7CD8AD | #7CD8D8 | #7CD8FF |
#ADD800 | #ADD843 | #ADD87C | #ADD8AD | #ADD8D8 | #ADD8FF |
#D8D800 | #D8D843 | #D8D87C | #D8D8AD | #D8D8D8 | #D8D8FF |
#FFD800 | #FFD843 | #FFD87C | #FFD8AD | #FFD8D8 | #FFD8FF |
#00FF00 | #00FF43 | #00FF7C | #00FFAD | #00FFD8 | #00FFFF |
#43FF00 | #43FF43 | #43FF7C | #43FFAD | #43FFD8 | #43FFFF |
#7CFF00 | #7CFF43 | #7CFF7C | #7CFFAD | #7CFFD8 | #7CFFFF |
#ADFF00 | #ADFF43 | #ADFF7C | #ADFFAD | #ADFFD8 | #ADFFFF |
#D8FF00 | #D8FF43 | #D8FF7C | #D8FFAD | #D8FFD8 | #D8FFFF |
#FFFF00 | #FFFF43 | #FFFF7C | #FFFFAD | #FFFFD8 | #FFFFFF |
{red, green, blue} = {0%, 20%, 40%, 60%, 80%, 100%}10
=> {RED, GREEN, BLUE} = 25510 · {red, green, blue}1/2
= {0, 114, 161, 198, 228, 255}10 = {00, 72, A1, C6, E4, FF}16
#000000 | #000072 | #0000A1 | #0000C6 | #0000E4 | #0000FF |
#720000 | #720072 | #7200A1 | #7200C6 | #7200E4 | #7200FF |
#A10000 | #A10072 | #A100A1 | #A100C6 | #A100E4 | #A100FF |
#C60000 | #C60072 | #C600A1 | #C600C6 | #C600E4 | #C600FF |
#E40000 | #E40072 | #E400A1 | #E400C6 | #E400E4 | #E400FF |
#FF0000 | #FF0072 | #FF00A1 | #FF00C6 | #FF00E4 | #FF00FF |
#007200 | #007272 | #0072A1 | #0072C6 | #0072E4 | #0072FF |
#727200 | #727272 | #7272A1 | #7272C6 | #7272E4 | #7272FF |
#A17200 | #A17272 | #A172A1 | #A172C6 | #A172E4 | #A172FF |
#C67200 | #C67272 | #C672A1 | #C672C6 | #C672E4 | #C672FF |
#E47200 | #E47272 | #E472A1 | #E472C6 | #E472E4 | #E472FF |
#FF7200 | #FF7272 | #FF72A1 | #FF72C6 | #FF72E4 | #FF72FF |
#00A100 | #00A172 | #00A1A1 | #00A1C6 | #00A1E4 | #00A1FF |
#72A100 | #72A172 | #72A1A1 | #72A1C6 | #72A1E4 | #72A1FF |
#A1A100 | #A1A172 | #A1A1A1 | #A1A1C6 | #A1A1E4 | #A1A1FF |
#C6A100 | #C6A172 | #C6A1A1 | #C6A1C6 | #C6A1E4 | #C6A1FF |
#E4A100 | #E4A172 | #E4A1A1 | #E4A1C6 | #E4A1E4 | #E4A1FF |
#FFA100 | #FFA172 | #FFA1A1 | #FFA1C6 | #FFA1E4 | #FFA1FF |
#00C600 | #00C672 | #00C6A1 | #00C6C6 | #00C6E4 | #00C6FF |
#72C600 | #72C672 | #72C6A1 | #72C6C6 | #72C6E4 | #72C6FF |
#A1C600 | #A1C672 | #A1C6A1 | #A1C6C6 | #A1C6E4 | #A1C6FF |
#C6C600 | #C6C672 | #C6C6A1 | #C6C6C6 | #C6C6E4 | #C6C6FF |
#E4C600 | #E4C672 | #E4C6A1 | #E4C6C6 | #E4C6E4 | #E4C6FF |
#FFC600 | #FFC672 | #FFC6A1 | #FFC6C6 | #FFC6E4 | #FFC6FF |
#00E400 | #00E472 | #00E4A1 | #00E4C6 | #00E4E4 | #00E4FF |
#72E400 | #72E472 | #72E4A1 | #72E4C6 | #72E4E4 | #72E4FF |
#A1E400 | #A1E472 | #A1E4A1 | #A1E4C6 | #A1E4E4 | #A1E4FF |
#C6E400 | #C6E472 | #C6E4A1 | #C6E4C6 | #C6E4E4 | #C6E4FF |
#E4E400 | #E4E472 | #E4E4A1 | #E4E4C6 | #E4E4E4 | #E4E4FF |
#FFE400 | #FFE472 | #FFE4A1 | #FFE4C6 | #FFE4E4 | #FFE4FF |
#00FF00 | #00FF72 | #00FFA1 | #00FFC6 | #00FFE4 | #00FFFF |
#72FF00 | #72FF72 | #72FFA1 | #72FFC6 | #72FFE4 | #72FFFF |
#A1FF00 | #A1FF72 | #A1FFA1 | #A1FFC6 | #A1FFE4 | #A1FFFF |
#C6FF00 | #C6FF72 | #C6FFA1 | #C6FFC6 | #C6FFE4 | #C6FFFF |
#E4FF00 | #E4FF72 | #E4FFA1 | #E4FFC6 | #E4FFE4 | #E4FFFF |
#FFFF00 | #FFFF72 | #FFFFA1 | #FFFFC6 | #FFFFE4 | #FFFFFF |
{red, green, blue} = {0%, 20%, 40%, 60%, 80%, 100%}10
=> {RED, GREEN, BLUE} = 25510 · {red, green, blue}1/3
= {0, 149, 188, 215, 237, 255}10 = {00, 95, BC, D7, ED, FF}16
#000000 | #000095 | #0000BC | #0000D7 | #0000ED | #0000FF |
#950000 | #950095 | #9500BC | #9500D7 | #9500ED | #9500FF |
#BC0000 | #BC0095 | #BC00BC | #BC00D7 | #BC00ED | #BC00FF |
#D70000 | #D70095 | #D700BC | #D700D7 | #D700ED | #D700FF |
#ED0000 | #ED0095 | #ED00BC | #ED00D7 | #ED00ED | #ED00FF |
#FF0000 | #FF0095 | #FF00BC | #FF00D7 | #FF00ED | #FF00FF |
#009500 | #009595 | #0095BC | #0095D7 | #0095ED | #0095FF |
#959500 | #959595 | #9595BC | #9595D7 | #9595ED | #9595FF |
#BC9500 | #BC9595 | #BC95BC | #BC95D7 | #BC95ED | #BC95FF |
#D79500 | #D79595 | #D795BC | #D795D7 | #D795ED | #D795FF |
#ED9500 | #ED9595 | #ED95BC | #ED95D7 | #ED95ED | #ED95FF |
#FF9500 | #FF9595 | #FF95BC | #FF95D7 | #FF95ED | #FF95FF |
#00BC00 | #00BC95 | #00BCBC | #00BCD7 | #00BCED | #00BCFF |
#95BC00 | #95BC95 | #95BCBC | #95BCD7 | #95BCED | #95BCFF |
#BCBC00 | #BCBC95 | #BCBCBC | #BCBCD7 | #BCBCED | #BCBCFF |
#D7BC00 | #D7BC95 | #D7BCBC | #D7BCD7 | #D7BCED | #D7BCFF |
#EDBC00 | #EDBC95 | #EDBCBC | #EDBCD7 | #EDBCED | #EDBCFF |
#FFBC00 | #FFBC95 | #FFBCBC | #FFBCD7 | #FFBCED | #FFBCFF |
#00D700 | #00D795 | #00D7BC | #00D7D7 | #00D7ED | #00D7FF |
#95D700 | #95D795 | #95D7BC | #95D7D7 | #95D7ED | #95D7FF |
#BCD700 | #BCD795 | #BCD7BC | #BCD7D7 | #BCD7ED | #BCD7FF |
#D7D700 | #D7D795 | #D7D7BC | #D7D7D7 | #D7D7ED | #D7D7FF |
#EDD700 | #EDD795 | #EDD7BC | #EDD7D7 | #EDD7ED | #EDD7FF |
#FFD700 | #FFD795 | #FFD7BC | #FFD7D7 | #FFD7ED | #FFD7FF |
#00ED00 | #00ED95 | #00EDBC | #00EDD7 | #00EDED | #00EDFF |
#95ED00 | #95ED95 | #95EDBC | #95EDD7 | #95EDED | #95EDFF |
#BCED00 | #BCED95 | #BCEDBC | #BCEDD7 | #BCEDED | #BCEDFF |
#D7ED00 | #D7ED95 | #D7EDBC | #D7EDD7 | #D7EDED | #D7EDFF |
#EDED00 | #EDED95 | #EDEDBC | #EDEDD7 | #EDEDED | #EDEDFF |
#FFED00 | #FFED95 | #FFEDBC | #FFEDD7 | #FFEDED | #FFEDFF |
#00FF00 | #00FF95 | #00FFBC | #00FFD7 | #00FFED | #00FFFF |
#95FF00 | #95FF95 | #95FFBC | #95FFD7 | #95FFED | #95FFFF |
#BCFF00 | #BCFF95 | #BCFFBC | #BCFFD7 | #BCFFED | #BCFFFF |
#D7FF00 | #D7FF95 | #D7FFBC | #D7FFD7 | #D7FFED | #D7FFFF |
#EDFF00 | #EDFF95 | #EDFFBC | #EDFFD7 | #EDFFED | #EDFFFF |
#FFFF00 | #FFFF95 | #FFFFBC | #FFFFD7 | #FFFFED | #FFFFFF |
Only the 16 names written in boldface type are mentioned in HTML 4.01.
Out of 128 given colors, 8 do not fit into a 4R x 6G x 5B table, e. g. brown,
seagreen, olivedrab, lawngreen, darkslategray, slategray, gainsboro, honeydew.
black | midnightblue | navy | mediumblue | blue |
maroon | purple | darkslateblue | darkviolet | mediumslateblue |
firebrick | indianred | darkorchid | mediumorchid | blueviolet |
red | tomato | deeppink | orchid | fuchsia/magenta |
saddlebrown | dimgray | steelblue | royalblue | deepskyblue |
sienna | gray | slateblue | cornflowerblue | dodgerblue |
chocolate | lightcoral | palevioletred | mediumpurple | lavender |
orangered | coral | hotpink | mistyrose | violet |
darkgreen | teal | cadetblue | darkturquoise | skyblue |
darkolivegreen | rosybrown | lightslategray | lightsteelblue | paleturquoise |
darkgoldenrod | peru | silver | plum | oldlace |
darkorange | salmon | lightpink | antiquewhite | lavenderblush |
green | mediumseagreen | lightseagreen | turquoise | lightskyblue |
olive | tan | mediumaquamarine | lightblue | aliceblue |
goldenrod | darksalmon | wheat | thistle | whitesmoke |
orange | lightsalmon | pink | papayawhip | floralwhite |
forestgreen | darkseagreen | mediumturquoise | aquamarine | lightcyan |
limegreen | darkkhaki | peachpuff | powderblue | ghostwhite |
yellowgreen | burlywood | navajowhite | beige | seashell |
gold | sandybrown | moccasin | cornsilk | ivory |
lime | springgreen | palegoldenrod | aqua/cyan | azure |
chartreuse | mediumspringgreen | bisque | linen | mintcream |
greenyellow | palegreen | blanchedalmond | lightgoldenrodyellow | snow |
yellow | khaki | lemonchiffon | lightyellow | white |